Membership Type | Price | Tax | Total | ||||||
New Adult Member or Post-Secondary Student | $217.39 | $32.61 | $250.00 | ||||||
Adult League Member | $326.09 | $49.91 | $375.00 | ||||||
Daytime Only Member (No evenings) | $260.87 | $39.13 | $300.00 | ||||||
Junior Youth Member | $86.95 | $13.05 | $100.00 | ||||||
Social (Bar Privileges) | $60.87 | $9.13 | $70.00 |
Registration can be completed online (look for front page announcement when available) or you can Click Here to Download a Registration Form.
(For every Additional Night you are signed up to curl. We are asking you pay an Additional $50.00 per league night)
Payment Method Options:
E-Transfer to This email address is being protected from spambots. You need JavaScript enabled to view it.
Cheques, Cash, Debit, Credit Card at the club. Accepted payment methods can be in full or split.
1/2 payment by Nov 10 & other 1/2 of payment to be paid by Dec 31.